Product Features and Usage Benefits
- Fit: Regular Fit
- Detail: Metal ornamental button design
- Category: Men's Outerwear / Jacket
Size Chart (CM)
- Back Center Length: S: 64.5 | M: 65.5 | L: 66.5 | XL: 67.5
- Waist: S: 55.5 | M: 57.5 | L: 59.5 | XL: 61.5
- Hem: S: 52.5 | M: 54.5 | L: 56.5 | XL: 58.5
- Chest: S: 58 | M: 60 | L: 62 | XL: 64
- Cuff Circumference: S: 29.5 | M: 30 | L: 30.5 | XL: 31
- Sleeve Length: S: 62.5 | M: 63 | L: 64 | XL: 64.5
- Shoulder: S: 16 | M: 16.5 | L: 17 | XL: 17.5
- Shoulder to Shoulder: S: 49 | M: 50.5 | L: 52 | XL: 53
- Bicep Circumference: S: 43.5 | M: 44 | L: 45 | XL: 46
Note: Measurements are in CM. There may be a difference of + - 1 CM between measurements.
Product: Metal Ornamental Button Regular Fit Jacket
Designer: Antioch
Product Code: A26Y8361-Kahve-M
This product will be sent by Antioch on behalf of Hipicon
